Home / Sustainability Data / THE CHALLENGES OF THE ENVIRONMENT
THE CHALLENGES OF THE ENVIRONMENT
| ENVIRONMENTAL MANAGEMENT (EN30) | ||||
| Research and innovation | xls | csv | xml | FT |
| Enviromental expense | xls | csv | xml | FT |
| EN28 | ||||
| Environmental litigation | xls | csv | xml | FT |
| EN14 | ||||
|
Enviromental certification | xls | csv | xml | FT |
|
safety system | xls | csv | xml | FT |
| ENVIRONMENTAL PERFORMANCE (EN3) | ||||
|
Total fuel consumption | xls | csv | xml | FT |
| Internal energy consumption (EN4) | xls | csv | xml | FT |
| efficientcy of thermal plants (EN5) | xls | csv | xml | FT |
| EN16 | ||||
|
Greenhouse gas emission | xls | csv | xml | FT |
| EN20 | ||||
|
polluting emission | xls | csv | xml | FT |
|
polluting emission | xls | csv | xlm | |
|
nuclear air emission | xls | csv | xml | FT |
| EN8 - EN10 water consumption | xls | csv | xml | FT |
| EN21 | ||||
|
waste water | xls | csv | xml | FT |
|
Emission into water | xls | csv | xml | FT |
|
Nuclear emissions into water | xls | csv | xml | FT |
| EN14 - EN29 impact on landscape | xls | csv | xml | FT |
| EN1 | ||||
|
Risources used in production | xls | csv | xml | FT |
|
Consumables | xls | csv | xml | FT |
| EN22 Waste management | xls | csv | xml | FT |
* data at December 31, 2010
